Spitfire Running Club Hy-Tek's Meet Manager
Fall Festival Run
City of Plymouth
Last Completed Event
Event 1 Mixed 99 & Under 5000 Meter Run
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
14 & Under Results - Women
1 #11 Fricke, Emma 14 Unattached 9:47 30:22
15-18 Results - Women
1 #59 Soronen, Kelsey 15 Unattached 7:39 23:46
2 #114 Kain, Rachel 16 Unattached 9:11 28:32
3 #4 Boyer, Kristin 15 Unattached 9:42 30:06
19-24 Results - Women
1 #107 Whittington, Heath 22 Unattached 7:08 22:10
2 #47 Stobbe, Sarah 20 Unattached 8:23 26:02
3 #103 Soash, Kristi 24 Unattached 8:43 27:04
4 #94 Gauthier, Jackie 22 Unattached 8:43 27:05
25-29 Results - Women
1 #46 Stempien, Kristen 27 Unattached 7:14 22:26
2 #88 Sherman, Debi 27 Unattached 8:37 26:45
3 #122 Stobbe, Sarah A 25 Unattached 8:39 26:52
4 #45 Spuck, Elizabeth 27 Unattached 9:46 30:20
5 #98 Kearney, Aimee 26 Unattached 9:48 30:25
6 #97 Ninnerguth, Becky 26 Unattached 9:49 30:30
7 #66 Ferstle, Jackie 26 Unattached 9:54 30:44
8 #50 Urbaniak, Rachel 28 Unattached 12:17 38:08
30-34 Results - Women
1 #93 Chiinitz, Jennifer 33 Unattached 8:07 25:12
2 #25 Kalis, Rachel 34 Unattached 8:34 26:37
3 #3 Baier, Stefanie 33 Unattached 8:47 27:15
4 #28 Lendrum, Jenny 31 Unattached 8:55 27:40
5 #22 Johnston, Julie 33 Unattached 9:39 29:58
6 #99 Jackson, Chris 32 Unattached 10:33 32:46
35-39 Results - Women
1 #104 Gresser, Alicia 37 Unattached 7:34 23:31
2 #53 Wiersema, Melissa 35 Unattached 8:27 26:13
3 #29 Les, Teri 36 Unattached 8:29 26:19
4 #105 Hodgson, Beth 38 Unattached 8:49 27:23
5 #40 Radke, Julia 38 Unattached 8:54 27:38
6 #9 Fagerman, Gina 37 Unattached 8:54 27:39
7 #13 Fronckowiak, Debbi 37 Unattached 8:58 27:50
8 #16 Grimaldi, Brenda 35 Unattached 9:01 27:59
9 #110 Dollard, Aimee 37 Unattached 9:50 30:32
10 #6 Catanzaro, Laurie 36 Unattached 10:00 31:03
40-44 Results - Women
1 #87 Buzzard, Julia 42 Unattached 6:54 21:26
2 #5 Campbell, Maureen 44 Unattached 7:25 23:03
3 #2 Anderson, Kathy 43 Unattached 8:50 27:24
4 #121 Rogers, Sheri 43 Unattached 9:04 28:09
5 #44 Senkbeil, Jamie 43 Unattached 9:08 28:22
6 #35 Napolitano, Mary A 44 Unattached 9:34 29:42
45-49 Results - Women
1 #15 Genrich, Mary 46 Unattached 7:42 23:55
2 #58 Soronen, Nancy 45 Unattached 8:46 27:14
3 #117 Walborn, Carolyn 47 Unattached 9:23 29:09
4 #118 Tiderington, Phyll 48 Unattached 9:53 30:42
5 #124 Fricke, Rose 45 Unattached 9:55 30:49
50-54 Results - Women
1 #65 Ferstle, Janet 50 Unattached 7:59 24:46
2 #18 Holman, Cindi 52 Unattached 8:34 26:35
3 #23 Jourdan, Nan 50 Unattached 9:50 30:31
4 #61 Ziel, Barb 50 Unattached 9:52 30:38
60-64 Results - Women
1 #68 Savage, Nancy 64 Unattached 10:33 32:45
14 & Under Results - Men
1 #74 Patterson, Thomas 13 Unattached 6:39 20:40
2 #102 Rakovitis, Papul 14 Unattached 6:50 21:12
3 #120 Rogers, Garrett 14 Unattached 6:50 21:12
4 #14 Genrich, Jake 11 Unattached 6:52 21:20
5 #92 Boehn, Mitchell 12 Unattached 7:19 22:44
6 #86 Buzzard, Warren 14 Unattached 7:24 22:59
7 #43 Senkbeil, Grant 14 Unattached 7:36 23:35
8 #89 Flora, Michael 11 Unattached 8:15 25:38
9 #8 Currie, Preston 14 Unattached 8:19 25:49
10 #37 Noss, Jacob 13 Unattached 8:45 27:11
15-18 Results - Men
1 #83 Sylvester, Marcus 17 Unattached 6:18 19:34
2 #84 Hassanien, Sherif 15 Unattached 6:25 19:55
3 #101 Raktovisits, Brian 17 Unattached 6:47 21:05
19-24 Results - Men
1 #78 Soash, Brian 20 Unattached 6:20 19:38
2 #69 Feldt, Erik 22 Unattached 6:35 20:28
3 #30 Litwin, Brad 23 Unattached 6:37 20:32
4 #20 Jewell, Paul 24 Unattached 6:54 21:25
5 #106 Ford, David 24 Unattached 7:24 22:58
25-29 Results - Men
1 #80 Lornez, Adam 26 Unattached 5:34 17:16
2 #90 McDonald, Andrew 29 Unattached 6:09 19:06
3 #115 Barnes, Robert 25 Unattached 9:19 28:57
30-34 Results - Men
1 #21 Johnston, Doug 34 Unattached 9:11 28:30
35-39 Results - Men
1 #72 Wojeiechaoski, Sta 38 Unattached 6:09 19:06
2 #24 Kalis, Jason 36 Unattached 6:13 19:19
3 #75 Kight, Brian 35 Unattached 6:32 20:18
4 #54 Zdun, Richard 37 Unattached 7:38 23:42
5 #119 Foley, John 36 Unattached 7:45 24:04
6 #76 Downey, Brian 36 Unattached 8:07 25:13
7 #108 McCarthey, Jim 38 Unattached 8:30 26:23
8 #109 Donoher, David 38 Unattached 8:46 27:14
40-44 Results - Men
1 #39 Patterson, Patrick 43 Unattached 6:14 19:21
2 #81 Carlson, Kirk 42 Unattached 6:23 19:48
3 #85 Marlow, Michael 43 Unattached 6:41 20:44
4 #1 Anderson, Brian 43 Unattached 6:49 21:09
5 #49 Taylor, Kevin 44 Unattached 7:21 22:48
6 #82 Williamson, Robert 44 Unattached 7:52 24:26
7 #41 Rossman, Michael 42 Unattached 8:44 27:06
8 #70 Stanley, Stevem 44 Unattached 8:52 27:33
9 #7 Currie, David 42 Unattached 10:00 31:03
45-49 Results - Men
1 #34 Murphy, David 47 Unattached 6:16 19:27
2 #111 Doenitz, Todd 45 Unattached 6:34 20:24
3 #71 Benson, Paul 46 Unattached 6:37 20:34
4 #100 Murphy, Kathy 46 Unattached 7:03 21:53
5 #10 Fischer, Joseph 48 Unattached 7:11 22:18
6 #113 Cassidy, Tom 49 Unattached 8:45 27:10
7 #116 Nugent, Ynes 45 Unattached 9:11 28:29
8 #27 Kolling, Tim 45 Unattached 9:21 29:03
9 #38 Noss, John 46 Unattached 9:23 29:07
10 #77 Petrillo, Hylya 46 Unattached 9:31 29:32
11 #96 Gurka, Adnrew 45 Unattached 9:43 30:10
12 #91 Kane, Rick 45 Unattached 9:44 30:12
13 #51 Wesley, Brian 47 Unattached 9:50 30:33
50-54 Results - Men
1 #62 Rarkowski, John 53 Unattached 6:01 18:39
2 #56 Arble, Ken 50 Unattached 6:30 20:10
3 #60 Ziel, Jeff 50 Unattached 6:35 20:27
4 #42 Schubatis, Richard 51 Unattached 7:43 23:58
5 #63 Keski-Hynnila, Don 51 Unattached 8:00 24:49
6 #57 Conn, Larry 54 Unattached 8:35 26:39
7 #48 Stobbe, Warren 51 Unattached 9:21 29:02
8 #123 Slaven, Mark 51 Unattached 9:35 29:46
9 #55 Ahrens, Dallas 54 Unattached 9:35 29:46
10 #19 Holman, Rick 54 Unattached 10:12 31:41
60-64 Results - Men
1 #64 Hart, Norman 64 Unattached 7:14 22:27
2 #73 Standaert, Freddy 63 Unattached 7:17 22:35
3 #67 Klinkhamer, Tim 60 Unattached 8:25 26:08
65-69 Results - Men
1 #33 Mishler, Larry 69 Unattached 8:29 26:21
2 #79 Knight, Merion 69 Unattached 8:54 27:37
3 #26 Gill, Ronald 69 Unattached 9:01 27:59
4 #31 Lockwood, John 69 Unattached 12:17 38:07
70-99 Results - Men
1 #52 White, Jerry 70 Unattached 7:34 23:29