Spitfire Running Club Hy-Tek's Meet Manager
Fall Festival~Trish Donnelly-Runnion Memorial
City of Plymouth - 9/13/2009
Last Completed Event
Event 1 Mixed 99 & Under 5000 Meter Run
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
14 & Under Results - Women
1 #263 Coleman, Rachel 13 Tdr 8:02.7 24:59.61
2 #181 Harris, Hailey 11 Tdr 8:05.2 25:07.29
3 #126 Baron, Caitie 10 Tdr 8:14.2 25:35.39
4 #147 Stevenson, Natasha 13 Tdr 8:15.5 25:39.25
5 #179 Fronckowiak, Sara 13 Tdr 8:28.4 26:19.27
6 #178 Fronkowiak, Leanna 11 Tdr 8:38.0 26:49.14
7 #255 Campbell, Caroline 13 Tdr 9:12.7 28:37.02
8 #127 Baron, Nikki 10 Tdr 9:14.0 28:40.99
9 #378 Przekop, Abbey 13 Tdr 9:15.1 28:44.57
10 #282 Hall, Isabel 12 Tdr 9:30.3 29:31.76
11 #296 Mackie, Monica 14 Tdr 11:36.5 36:03.78
12 #143 Donnelly, Trish 11 Tdr 11:37.8 36:07.83
15-18 Results - Women
1 #388 Zekany, Anna 17 Tdr 8:33.9 26:36.56
2 #298 Marsh, Kortney 18 Tdr 9:26.9 29:21.24
3 #300 McAuster, Cassie 16 Tdr 10:24.1 32:18.84
4 #251 Brennan, Paige 15 Tdr 11:22.9 35:21.43
5 #258 Campbell, Tory 16 Tdr 11:46.1 36:33.49
6 #381 Hazlett, Jessica 16 Tdr 14:01.1 43:33.02
19-24 Results - Women
1 #370 Davis, Briana 23 Tdr 8:33.2 26:34.39
2 #322 Silwanowicz, Monica 23 Tdr 9:51.5 30:37.62
3 #297 Mancini, Amanda 21 Tdr 9:55.5 30:50.09
4 #137 Williamson, Mariann 20 Tdr 9:55.7 30:50.69
5 #152 Thomas, Kristy 22 Tdr 10:07.0 31:25.69
6 #314 Pisarski, Leeann 23 Tdr 10:07.3 31:26.65
7 #189 Lemon, Rachel 24 Tdr 11:03.7 34:21.87
8 #250 Brennan, Katie 23 Tdr 11:07.3 34:33.20
9 #276 Fidge, Meghan 21 Tdr 11:22.7 35:20.99
10 #197 Poremblak, Kathryn 24 Tdr 11:31.8 35:49.21
25-29 Results - Women
1 #268 Conte, Jill 29 Tdr 7:46.1 24:08.13
2 #327 Stobbe, Sarah Lynn 28 Tdr 8:06.9 25:12.54
3 #270 Cook, Aimee 29 Tdr 8:36.5 26:44.64
4 #309 Nimmerguth, Becky 27 Tdr 8:36.9 26:45.79
5 #280 Grossi, Lisa 28 Tdr 9:08.0 28:22.48
6 #286 Henry, Kara 28 Tdr 9:28.6 29:26.43
7 #186 Fathers, Orna 27 Tdr 10:02.6 31:11.94
8 #319 Shihadeh, Melissa 28 Tdr 10:10.3 31:36.11
9 #325 Soroka, Karissa 25 Tdr 11:07.5 34:33.73
30-34 Results - Women
1 #159 Genthe, Angela 32 Tdr 6:55.1 21:29.67
2 #188 Healy, Laura 34 Tdr 8:05.4 25:08.06
3 #285 Hendricks, Kerri 34 Tdr 8:13.5 25:33.05
4 #358 Priehs, Tressa 31 Tdr 8:28.7 26:20.39
5 #359 Jenkins, Meg 31 Tdr 9:37.3 29:53.47
6 #362 Kolozsvay, Michelle 30 Tdr 9:38.8 29:58.17
7 #196 Creaney, Esmeralda 32 Tdr 10:00.3 31:04.82
35-39 Results - Women
1 #308 Nicholson, Paige 35 Tdr 7:43.5 24:00.02
2 #198 Swafford, Jason 38 Tdr 8:18.7 25:49.22
3 #316 Reindel, Stephanie 38 Tdr 8:37.5 26:47.53
4 #191 Merrill, Anne 35 Tdr 8:56.2 27:45.83
5 #386 Wood, Cathy 37 Tdr 9:27.7 29:23.73
6 #182 Harris, Kimberly 39 Tdr 9:37.5 29:54.15
7 #390 Archer, Sue 37 Tdr 10:04.5 31:18.04
8 #389 Sekulich, Nicole 35 Tdr 10:06.3 31:23.45
9 #241 Banks, Sarah 38 Tdr 10:06.7 31:24.91
10 #376 Schertzer, Shelley 37 Tdr 10:14.6 31:49.39
11 #335 Weber, Carrie 36 Tdr 11:03.3 34:20.62
40-44 Results - Women
1 #184 Krzyzanowski, Amy 41 Tdr 6:54.1 21:26.33
2 #347 Goulet, Daria 42 Tdr 7:32.1 23:24.64
3 #311 Patterson, Karin 44 Tdr 7:47.8 24:13.39
4 #380 Vartanoff, Martha 41 Tdr 8:28.1 26:18.61
5 #164 Smith, Paulette 44 Tdr 8:35.9 26:42.77
6 #277 Gallagher, Lynn 40 Tdr 8:37.7 26:48.35
7 #240 Aulinskis, Brenda 40 Tdr 8:41.9 27:01.35
8 #287 Hodgson, Beth 41 Tdr 8:55.8 27:44.52
9 #141 Blankenburg, Donna 40 Tdr 9:15.3 28:45.26
10 #328 Tennis, Becky 42 Tdr 9:17.5 28:52.06
11 #183 Deuschk, Deborah 40 Tdr 9:28.3 29:25.51
12 #155 Koval, Jodi 44 Tdr 9:28.4 29:25.94
13 #245 Bizon, Lisa 44 Tdr 9:37.5 29:54.15
14 #333 Warren, Lisa 42 Tdr 11:07.9 34:34.99
15 #315 Ramey, Michelle 40 Tdr 11:10.6 34:43.40
45-49 Results - Women
1 #307 Myers, Rita 46 Tdr 7:40.3 23:49.95
2 #192 Buzzard, Julia 45 Tdr 7:46.2 24:08.41
3 #247 Booms, Carolyn 47 Tdr 7:48.8 24:16.24
4 #367 Noble, Trude 46 Tdr 7:53.8 24:32.05
5 #274 Donnelly, Donna 47 Tdr 7:57.8 24:44.40
6 #185 Hannius, Janet 48 Tdr 8:15.0 25:37.74
7 #158 Burton, Karen 48 Tdr 8:52.4 27:34.03
8 #257 Campbell, Maureen 47 Tdr 9:44.0 30:14.35
9 #279 Green, Gretchen 47 Tdr 9:53.6 30:44.19
10 #373 Stephens, Carolyn 45 Tdr 10:16.5 31:55.13
11 #336 Zestos, Maria 48 Tdr 10:46.3 33:27.98
12 #156 Dalrymple, Karen 47 Tdr 11:45.3 36:31.25
13 #374 Przekop, Laura 45 Tdr 12:05.1 37:32.71
14 #401 Rowley, Beth 48 Tdr 14:01.1 43:33.02
50-54 Results - Women
1 #302 McCormack, Rachel 50 Tdr 7:18.0 22:40.57
2 #377 Bush, Daniel 50 Tdr 7:40.2 23:49.50
3 #252 Brockschmidt, Carol 52 Tdr 7:54.2 24:33.09
4 #249 Brazeau, Gail 53 Tdr 7:58.6 24:46.92
5 #145 Moore, Melanie 51 Tdr 8:59.3 27:55.27
6 #385 Collop, Kathy 54 Tdr 9:11.7 28:34.03
7 #262 Clemans, Holly 51 Tdr 9:26.0 29:18.31
8 #299 Marsh, Michele 51 Tdr 11:28.3 35:38.42
55-59 Results - Women
1 #166 Olson, Donna 59 Tdr 7:20.8 22:49.39
2 #157 Paton Beaupre, Wend 57 Tdr 9:11.4 28:33.07
3 #387 Zekany, Barbara 56 Tdr 9:56.0 30:51.52
60-64 Results - Women
1 #129 McClain, Anne 61 Tdr 9:24.8 29:14.71
2 #313 Peterson, Sue 63 Tdr 10:27.3 32:28.91
14 & Under Results - Men
1 #265 Combee, Eric 13 Tdr 6:56.6 21:34.31
2 #264 Coleman, Sean 11 Tdr 7:21.8 22:52.56
3 #244 Berlanga, Zane 14 Tdr 7:38.3 23:43.80
4 #267 Connors, Matthew 14 Tdr 7:42.5 23:56.92
5 #357 Kolbicz, Justin 14 Tdr 7:54.8 24:35.16
6 #321 Silvester, Jacob 11 Tdr 8:04.5 25:05.22
7 #162 Zoltowski, Alex 12 Tdr 8:09.6 25:21.10
8 #283 Hall, Liam 9 Tdr 8:55.6 27:43.87
9 #239 Albin, Nathan 12 Tdr 9:05.2 28:13.77
10 #171 Arnold, Kyle 13 Tdr 9:40.9 30:04.69
11 #256 Campbell, Jack 11 Tdr 9:43.0 30:11.21
12 #394 Chaney, Jack 13 Tdr 10:13.2 31:44.92
13 #337 Zestos, Vasili 9 Tdr 10:38.2 33:02.52
14 #350 Geelhood, Nick 13 Tdr 11:07.7 34:34.29
19-24 Results - Men
1 #348 Bogdan, Constanin 23 Tdr 5:47.7 18:00.20
2 #379 Wolfgram, Thomas 20 Tdr 6:02.5 18:46.19
3 #140 Carity, Daniel 23 Tdr 6:46.6 21:03.22
4 #368 Davies, Jeffrey 22 Tdr 6:53.7 21:25.24
5 #174 Coughlin, Mark 23 Tdr 7:17.2 22:38.23
6 #194 McCarthy, Ryan 21 Tdr 7:40.0 23:49.06
7 #331 Vaughn, Ben 19 Tdr 9:46.0 30:20.64
8 #193 McCarthy, Joseph 24 Tdr 10:25.4 32:22.75
25-29 Results - Men
1 #144 Carmichael, Jonatha 25 Tdr 6:19.5 19:39.00
2 #295 Litwin, Brad 26 Tdr 6:21.1 19:43.88
3 #136 Carity, Scott 29 Tdr 6:46.5 21:02.73
4 #384 Kostelnik, David 26 Tdr 7:05.3 22:01.30
5 #334 Wascha, Eric 29 Tdr 7:21.3 22:50.86
6 #365 Ossiff, Cary 29 Tdr 8:01.4 24:55.63
7 #199 Bockhawsen, Evan 25 Tdr 8:13.1 25:31.87
8 #364 Nimmerguth, Ryan 28 Tdr 8:22.7 26:01.78
9 #317 Sampath, Nambi 28 Tdr 9:25.0 29:15.11
10 #200 Klopp, Greg 29 Tdr 9:47.2 30:24.30
11 #323 Silwanowicz, Nick 26 Tdr 10:24.3 32:19.53
12 #190 Lemon, Brian 27 Tdr 11:06.4 34:30.40
30-34 Results - Men
1 #318 Schmitt, Gary 31 Tdr 6:34.1 20:24.20
2 #259 Carmody, Timothy 31 Tdr 6:50.0 21:13.81
3 #382 Davis, Brett 30 Tdr 6:51.0 21:16.93
4 #269 Conte, Kevin 30 Tdr 7:35.0 23:33.62
5 #165 Foster, Greg 33 Tdr 8:51.0 27:29.73
6 #151 Miller, Jamie 34 Tdr 8:56.0 27:45.12
7 #135 Crady, Blake 30 Tdr 9:15.6 28:45.91
35-39 Results - Men
1 #161 Thomas, John 36 Tdr 6:04.4 18:51.91
2 #160 Beyer, Ted 38 Tdr 6:50.5 21:15.32
3 #320 Silvester, Darrin 37 Tdr 8:04.9 25:06.47
4 #391 Khan, Spatley 39 Tdr 8:08.7 25:18.27
5 #288 Hunter, Jason 35 Tdr 8:27.3 26:16.01
6 #150 Hetrick, Brian 36 Tdr 8:52.3 27:33.62
7 #369 Vargas, Anuar 35 Tdr 9:12.2 28:35.46
40-44 Results - Men
1 #238 Albin, Geoffrey 40 Tdr 7:01.7 21:49.91
2 #187 Zoltowski, Alan 43 Tdr 7:15.2 22:31.98
3 #278 Gallagher, Michael 41 Tdr 7:21.0 22:50.11
4 #273 Donnelly, Chris 44 Tdr 7:58.5 24:46.37
5 #154 Lubig, John 44 Tdr 8:05.7 25:08.81
6 #349 Schinker, Jim 44 Tdr 9:30.5 29:32.22
7 #332 Vaughn, Carson 44 Tdr 9:47.1 30:23.97
8 #266 Connors, John 43 Tdr 10:36.5 32:57.31
9 #173 McMann, Cory 42 Tdr 11:43.8 36:26.47
10 #375 Przekop, Jerome 44 Tdr 14:01.1 43:33.02
45-49 Results - Men
1 #312 Patterson, Patrick 46 Tdr 6:34.4 20:25.12
2 #361 Mills, Bob 45 Tdr 6:36.2 20:30.73
3 #310 Pairitz, Phil 45 Tdr 6:51.8 21:19.30
4 #253 Brown, Kelly 46 Tdr 7:22.4 22:54.36
5 #326 Sponseller, Ed 45 Tdr 7:24.1 22:59.72
6 #281 Guastella, Dave 48 Tdr 7:51.7 24:25.31
7 #248 Brass, David 46 Tdr 8:35.7 26:42.23
8 #261 Clemans, Daniel 49 Tdr 8:54.1 27:39.31
9 #395 Wright, Steve 46 Tdr 9:03.9 28:09.83
10 #243 Berlanga, Nicolas 45 Tdr 9:09.8 28:28.16
11 #393 Chaney, Tom 45 Tdr 10:16.9 31:56.41
12 #246 Booms, Brian 48 Tdr 10:21.1 32:09.63
13 #172 McMann, Pat 45 Tdr 10:24.5 32:20.22
14 #400 Rowley, Shawn 48 Tdr 12:17.1 38:09.92
50-54 Results - Men
1 #301 McCormack, Michael 53 Tdr 6:46.3 21:02.32
2 #329 Tripp, Craig 50 Tdr 6:46.9 21:03.99
3 #260 Carroll, Dave 53 Tdr 7:29.2 23:15.63
4 #290 Keski-Hynnila, Dona 54 Tdr 7:59.4 24:49.15
5 #177 Murray, James 52 Tdr 8:41.7 27:00.71
6 #366 Davis, Wade 52 Tdr 9:02.3 28:04.68
7 #294 Lazich, Mike 51 Tdr 9:11.9 28:34.69
8 #360 Kingsbury, Robert 53 Tdr 9:12.4 28:36.25
9 #292 Kozicki, Ray 52 Tdr 10:18.3 32:00.84
55-59 Results - Men
1 #291 Kostelnik, Tim 56 Tdr 7:19.6 22:45.76
2 #383 Warner, Don 59 Tdr 8:20.9 25:56.07
3 #363 Darow, Craig 59 Tdr 8:27.7 26:17.10
4 #303 McLane, Donald 58 Tdr 9:13.2 28:38.65
5 #372 Stephens, Jerry 59 Tdr 10:06.5 31:24.28
60-64 Results - Men
1 #242 Behrman, Brad 63 Tdr 7:43.2 23:59.06
2 #304 Mittman, Jerry 64 Tdr 7:55.8 24:38.20
3 #146 Esser, John 62 Tdr 10:10.7 31:37.36
70-99 Results - Men
1 #392 Wherly, John 70 Tdr 8:37.2 26:46.87
2 #275 Douglas, George 71 Tdr 9:51.8 30:38.58