Spitfire Running Club                               Hy-Tek's Meet Manager
                            Fall Festival Run                             
                             City of Plymouth                             
                           Last Completed Event                           
 
Event 1  Mixed 99 & Under 5000 Meter Run
==========================================================================
    Name                     Age Team                  Avg Mile     Finals
==========================================================================
14 & Under Results - Women                                                
  1  #51 Maynor, Rebeca       13 Unattached                7:26      23:05
  2  #95 Hug, Emily           10 Unattached                9:15      28:42
15-18 Results - Women                                                     
  1  #24 Lixie, Erin          15 Unattached               10:05      31:19
  2 #104 Ward, Jordyn         16 Unattached               10:18      32:00
19-24 Results - Women                                                     
  1  #61 Piwowar, Megan       21 Unattached                8:11      25:25
  2  #12 Gietl, Katie         21 Unattached                9:04      28:10
25-29 Results - Women                                                     
  1 #103 Good, Laura          26 Unattached                7:50      24:20
  2  #28 Monticelli, Elizabe  28 Unattached                7:58      24:44
  3  #38 Snell, Allison       25 Unattached                8:48      27:21
30-34 Results - Women                                                     
  1  #44 White, Kristen       34 Unattached                7:23      22:57
  2  #76 Chinitz, Jennifer    34 Unattached                7:25      23:01
  3  #35 Schoenemann, Sherri  34 Unattached                8:08      25:16
  4  #73 Holloway, Natalie    31 Unattached               10:26      32:23
35-39 Results - Women                                                     
  1  #45 Wiersema, MN         36 Unattached                8:16      25:42
  2  #15 Hodgson, Beth        39 Unattached                8:39      26:52
  3  #78 Radke, Julia         39 Unattached                8:55      27:40
  4  #82 Reddy, Courtney      37 Unattached                9:31      29:34
  5  #21 Kroll, Joann         37 Unattached                9:50      30:32
  6  #85 Duckworth, Lynnette  39 Unattached               11:04      34:21
40-44 Results - Women                                                     
  1  #81 Buzzard, Julia       43 Unattached                7:40      23:47
  2  #48 Patterson, Karin     42 Unattached                8:06      25:09
  3  #37 Senkbeil, Jamie      44 Unattached                8:37      26:45
  4  #80 Spillard, Colleen    43 Unattached                8:40      26:55
  5  #55 Green, Gretchen      44 Unattached                9:20      28:57
  6  #58 Spayd, Ann           40 Unattached                9:24      29:11
  7  #64 Rogers, Sheri        44 Unattached                9:35      29:46
  8   #5 Broderick, Donna     41 Unattached                9:49      30:29
45-49 Results - Women                                                     
  1  #47 Murphy, Kathy        47 Unattached                7:09      22:11
  2   #3 Booms, Carolyn       45 Unattached                8:34      26:37
  3  #43 Walborn, Carolyn     48 Unattached                9:25      29:16
  4  #29 Napolitano, Mary An  45 Unattached                9:35      29:47
  5  #11 Fricke, Rose         46 Unattached                9:48      30:26
  6  #74 West, Cynthia        46 Unattached                9:58      30:58
  7  #14 Griffiths, Cyndi     47 Unattached               10:01      31:07
  8  #46 Yoder, Linda         48 Unattached               10:43      33:18
50-54 Results - Women                                                     
  1  #25 Lynch, Jaylee        52 Unattached               13:07      40:44
55-59 Results - Women                                                     
  1  #32 Paton-Beaupre, Wend  55 Unattached                8:50      27:24
60-64 Results - Women                                                     
  1  #92 Salberg, Marlene     62 Unattached               10:27      32:28
14 & Under Results - Men                                                  
  1  #70 Krul, Alex           12 Unattached                8:26      26:12
  2  #56 Halama, Aarn         12 Unattached                9:23      29:10
  3  #57 Spayd, Sam            9 Unattached                9:47      30:23
15-18 Results - Men                                                       
  1  #53 Sylvester, Marcus    18 Unattached                6:39      20:37
  2  #36 Senkbeil, Grant      15 Unattached                7:06      22:02
19-24 Results - Men                                                       
  1  #59 Smiarowski, Matt     20 Unattached                5:43      17:46
  2  #60 Soash, Brian         21 Unattached                6:11      19:13
  3  #22 Litwin, Brad         24 Unattached                6:29      20:08
  4  #19 Kostelnik, David     24 Unattached                7:28      23:12
  5  #89 Dykla, Mathew        19 Unattached                7:38      23:42
25-29 Results - Men                                                       
  1  #79 Lorenz, Adam         27 Unattached                5:47      17:56
  2  #17 Jewell, Paul         25 Unattached                6:20      19:40
30-34 Results - Men                                                       
  1  #63 Cruikshank, James    31 Unattached                7:23      22:55
  2   #7 Burkardt, Brian      30 Unattached                8:02      24:56
  3  #93 Miller, Jamie        32 Unattached                8:43      27:03
  4   #9 Duerr, Derek         32 Unattached                9:18      28:52
  5  #26 Machacek, Martin     34 Unattached               11:45      36:29
35-39 Results - Men                                                       
  1  #72 Dickie, Robert       38 Unattached                8:00      24:51
  2  #33 Prylow, Mark         35 Unattached                8:36      26:43
  3  #88 Henderson, William   35 Unattached                9:16      28:46
  4  #75 Rickie, Joe          36 Unattached                9:58      30:57
40-44 Results - Men                                                       
  1  #94 Garrison, Robert     43 Unattached                5:52      18:13
  2   #6 Brown, Dean          41 Unattached                6:02      18:45
  3  #49 Patterson, Patrick   44 Unattached                6:28      20:03
  4  #31 Pairitz, Phil        43 Unattached                6:46      20:59
  5  #66 Milad, Mark          42 Unattached                7:58      24:43
  6  #42 VanHoof, Steven      43 Unattached                8:10      25:23
  7  #69 Krul, Mike           44 Unattached                8:27      26:14
45-49 Results - Men                                                       
  1  #16 Hunt, Lee            46 Unattached                6:24      19:53
  2  #23 Lixie, Daniel        45 Unattached                7:22      22:53
  3  #52 Maynor, Ron          48 Unattached                7:26      23:06
  4  #40 Taylor, Kevin        45 Unattached                7:32      23:23
  5  #68 Kelly, Dennis        47 Unattached                8:00      24:49
  6 #101 Offer, Paul          47 Unattached                8:11      25:26
  7 #102 Myers, Gene          47 Unattached                8:22      26:00
  8  #96 Hug, Gerald          48 Unattached                9:15      28:43
  9  #54 Wesley, Brian        48 Unattached                9:20      28:58
 10  #34 Sarnacki, Stephen    45 Unattached               11:45      36:28
50-54 Results - Men                                                       
  1  #39 Tarkowsksi, John     54 Unattached                5:57      18:29
  2  #99 Pearla, Robin        54 Unattached                7:24      23:00
  3  #18 Keski-Hynnila, Dona  52 Unattached                7:43      23:57
  4  #20 Kostelnik, Tim       54 Unattached                7:44      24:02
  5  #13 Griffiths, Bill      52 Unattached                8:26      26:11
  6  #83 Hom, Mike            52 Unattached               10:27      32:27
55-59 Results - Men                                                       
  1  #71 Kosinski, Tim        59 Unattached                7:37      23:38
  2   #2 Beaupre, Dennis      59 Unattached                8:33      26:33
  3  #84 Warner, Don          57 Unattached                8:41      26:56
  4  #98 Stephens, Jerry      57 Unattached                9:30      29:31
60-64 Results - Men                                                       
  1  #27 Mittman, Jerry       62 Unattached                7:40      23:48
  2  #41 VanDusen, Jerry      60 Unattached                9:38      29:56
70-99 Results - Men                                                       
  1  #90 Desenberg, Jon       73 Unattached                9:23      29:09